Railway Station (Stop B) Railway Station (Stop B) 11 m 133 140 141 149 151 156 172 173 174 190 191 197 633 652 653 668 670 692 +3 172 Wainscott Live · LJ61CHL · Expected · live tracking due
Railway Station (Stop O) Railway Station (Stop O) 29 m 133 140 141 149 151 172 173 174 190 191 197 631 633 653 668 670 692 694 +2 700 Bluewater Scheduled time · Arriva Kent and Surrey 11:39 191 Grain Scheduled time · Arriva Kent and Surrey 11:40 191 Grain Scheduled time · Arriva Kent and Surrey 11:42
Rochester Guildhall Museum (Stop P) Rochester Guildhall Museum (Stop P) 192 m 133 140 141 149 151 172 173 174 190 191 197 631 633 653 668 670 692 694 +2 700 Bluewater Scheduled time · Arriva Kent and Surrey 11:40 191 Grain Scheduled time · Arriva Kent and Surrey 11:41 191 Grain Scheduled time · Arriva Kent and Surrey 11:43
Rochester Guildhall Museum (Stop A) Rochester Guildhall Museum (Stop A) 240 m 133 140 141 149 151 156 172 173 174 190 191 197 633 652 653 668 670 692 +3 140 Chatham Scheduled time · Arriva Kent and Surrey 11:39 191 Chatham Scheduled time · Arriva Kent and Surrey 11:43 700 Chatham Scheduled time · Arriva Kent and Surrey 11:43
Rochester Community Hub (Stop N) Rochester Community Hub (Stop N) 259 m 133 140 141 149 151 172 173 174 190 191 197 631 633 653 668 670 692 694 +2 700 Bluewater Scheduled time · Arriva Kent and Surrey 11:38 191 Grain Scheduled time · Arriva Kent and Surrey 11:39 191 Grain Scheduled time · Arriva Kent and Surrey 11:40
Rochester Community Hub (Stop C) Rochester Community Hub (Stop C) 270 m 133 140 141 149 151 156 172 173 174 190 191 197 633 652 653 668 670 692 +3 172 Wainscott Live · LJ61CHL · Expected · live tracking due
Castle Hill (opposite) Castle Hill (opposite) 355 m 156 156 Chatham Scheduled time · Nu-Venture 11:55 156 Chatham Scheduled time · Nu-Venture 14:05 156 Chatham Scheduled time · Nu-Venture 14:10