Castle Hill (opposite) Castle Hill (opposite) 229 m 156 156 Chatham Scheduled time · Nu-Venture 10:15 156 Chatham Scheduled time · Nu-Venture 11:55 156 Chatham Scheduled time · Nu-Venture 14:05
Railway Station (Stop O) Railway Station (Stop O) 237 m 133 140 141 149 151 172 173 174 190 191 197 631 633 653 668 670 692 694 +2 191 Grain Scheduled time · Arriva Kent and Surrey 06:48 700 Bluewater Scheduled time · Arriva Kent Thameside 06:48 141 Earl Estate Scheduled time · Arriva Kent and Surrey 06:55
Rochester Guildhall Museum (Stop P) Rochester Guildhall Museum (Stop P) 242 m 133 140 141 149 151 172 173 174 190 191 197 631 633 653 668 670 692 694 +2 700 Bluewater Scheduled time · Arriva Kent and Surrey 06:48 191 Grain Scheduled time · Arriva Kent and Surrey 06:49 700 Bluewater Scheduled time · Arriva Kent Thameside 06:49
Railway Station (Stop B) Railway Station (Stop B) 263 m 133 140 141 149 151 156 172 173 174 190 191 197 633 652 653 668 670 692 +3 140 Chatham Scheduled time · Arriva Kent and Surrey 06:52 151 Chatham Scheduled time · Nu-Venture 06:52 141 Chatham Scheduled time · Arriva Kent and Surrey 06:54
Rochester Guildhall Museum (Stop A) Rochester Guildhall Museum (Stop A) 275 m 133 140 141 149 151 156 172 173 174 190 191 197 633 652 653 668 670 692 +3 140 Chatham Scheduled time · Arriva Kent and Surrey 06:51 151 Chatham Scheduled time · Nu-Venture 06:51 141 Chatham Scheduled time · Arriva Kent and Surrey 06:53
Rochester Community Hub (Stop N) Rochester Community Hub (Stop N) 366 m 133 140 141 149 151 172 173 174 190 191 197 631 633 653 668 670 692 694 +2 191 Grain Scheduled time · Arriva Kent and Surrey 06:48 141 Earl Estate Scheduled time · Arriva Kent and Surrey 06:54 140 Earl Estate Scheduled time · Arriva Kent and Surrey 06:57
Rochester Community Hub (Stop C) Rochester Community Hub (Stop C) 391 m 133 140 141 149 151 156 172 173 174 190 191 197 633 652 653 668 670 692 +3 151 Chatham Scheduled time · Nu-Venture 06:52 140 Chatham Scheduled time · Arriva Kent and Surrey 06:53 141 Chatham Scheduled time · Arriva Kent and Surrey 06:54
East Row (Stop M) East Row (Stop M) 397 m 135 155 631 632 633 668 670 692 694 695 155 Chatham Scheduled time · Arriva Kent and Surrey 07:41 155 Chatham Scheduled time · Arriva Kent and Surrey 08:14 155 Chatham Scheduled time · Arriva Kent and Surrey 09:31